ESG Reporting
Compliance with GRIs
This index outlines our response to the GRI Sustainability Reporting Standards for the fiscal year ending 31 March 2022
This report has been prepared in accordance with the GRI Standards: Core option. We have indicated the disclosure topics that are relevant to Babcock and the level of disclosure.
Disclosures | REF | 상태 | Indicative % |
---|---|---|---|
GRI 101: Foundation 2016 | GRI 101-01 to 101-10 | Full Disclosure | |
GRI 102: General Disclosures 2016 | GRI 102-01 to 102-56 | Full Disclosure | |
GRI 103: Management Approach 2016 | GRI 103-01 to 103-03 | Full Disclosure |
Disclosures | REF | 상태 | Indicative % |
---|---|---|---|
GRI 301: Materials 2016 | GRI 301-01 to 301-03 | Partial Disclosure | |
GRI 302: Energy 2016 | GRI 302-01 to 302-05 | Partial Disclosure | |
GRI 303: Water and Effluents 2018 | GRI 303-01 to 303-05 | Partial Disclosure | |
GRI 304: Biodiversity 2016 | GRI 304-01 to 304-04 | Partial Disclosure | |
GRI 305: Emissions 2016 | GRI 305-01 to 305-07 | Partial Disclosure | |
GRI 306: Waste 2020 | GRI 306-01 to 306-05 | Partial Disclosure | |
GRI 307: Environmental Compliance 2016 | GRI 307-01 | Partial Disclosure | |
GRI 308: Supplier Environmental Assessment 2016 | GRI 308-01 to 308-02 | Partial Disclosure |
Disclosures | REF | 상태 | Indicative % |
---|---|---|---|
GRI 201: Economic Performance 2016 | GRI 201-01 to 201-04 | Partial Disclosure | |
GRI 202: Market Presence 2016 | GRI 202-01 to 202-02 | Partial Disclosure | |
GRI 203: Indirect Economic Impacts 2016 | GRI 203-01 to 203-02 | Partial Disclosure | |
GRI 204: Procurement Practices 2016 | GRI 204-01 | Full Disclosure | |
GRI 205: Anti-corruption 2016 | GRI 205-01 to 205-03 | Partial Disclosure | |
GRI 206: Anti-competitive Behaviour 2016 | GRI 206-01 | Partial Disclosure | |
GRI 207: Tax 2019 | GRI 207-01 to 207-04 | Partial Disclosure |
Response to SASB
Babcock is committed to providing transparent and meaningful sustainability information to our employees, clients, communities and shareholders.
All data in this Sustainability Account Standards Board (SASB) disclosure is for the fiscal year ending 31 March 2022.
Disclosures | REF | 상태 | Indicative % |
---|---|---|---|
Energy Management | RT-AE-130a.1 | Partial Disclosure | |
Hazardous Waste Management | RT-AE-150a.1 to 150a.2 | Partial Disclosure |
Disclosures | REF | 상태 | Indicative % |
---|---|---|---|
Product Design & Lifecycle Management | RT-AE-410a.1 to 410a.2 | Partial Disclosure | |
Materials Sourcing & Efficiency | RT-AE-440a.1 | Partial Disclosure |
Disclosures | REF | 상태 | Indicative % |
---|---|---|---|
Business Ethics | RT-AE-p510a.1 to p510a.3 | Partial Disclosure |